Ground | Suburb | Address | Council | |
Bathurst St 1 | Greystanes | Cumberland Council | ||
Bathurst St 2a | Greystanes | |||
Bathurst St 2b | ||||
Bathurst St 3 | Greystanes | |||
Beaumont | Bexley North | Bexley Road | Canterbury/bankstown | |
Daniel St 1 | Greystanes | Daniel Street | Cumberland | |
Daniel St 2 | Greystanes | Daniel Street | Cumberland | |
Everley 1 | South Granville | Everley Street | Cumberland | |
Everley 2 | South Granville | Everley Street | Cumberland | |
Everley 3 | South Granville | Everley Street | Cumberland | |
Everley 4 | South Granville | Everley Street | Cumberland | |
Everley Mini | South Granville | Everley Street | Cumberland | |
Everley Mini2 | South Granville | Everley Street | Cumberland | |
Excelsior 2 | Castle Hill | Excelsior Avenue | The Hills | |
Freame | Mays Hill | Rees Street | Cumberland | |
Freame Mini | Mays Hill | Rees Street | Cumberland | |
Greenup Park | Castle Hill | Cecil Avenue | The Hills | |
Homelands | Carlingford | Homelands Avenue | Parramatta | |
Jones 1 | Merrylands | Banks Street | Parramatta | |
Jones 2 | Merrylands | Banks Street | Parramatta | |
Jones 3 | Merrylands | Banks Street | Parramatta | |
Merrylands High School 1 | ||||
Merrylands High School 2 | ||||
Merrylands High School 3 | ||||
Merrylands High School 4 | ||||
Ph Jeffery Reserve | North Parramatta | Barton Street | Parramatta | |
Phillips 1 | Lidcombe | Martin Street | Auburn | |
Phillips 2 | Lidcombe | Martin Street | Auburn | |
Phillips 3 | Lidcombe | Martin Street | Auburn | |
Tait Street | Smithfield | Tait Street | Cumberland | |
Tempe Reserve 4 | Tempe | Holbeach Avenue | Inner West | |
The Kings School, Wanderers Oval | North Parramatta | 87-129 Pennan Hills Road | ||
The Ridge Ovals (9) | Barden Ridge | Recreation Drive | Sutherland | |
Yatama | Clemton Park | Alfred Street | Canterbury |
![]() |
![]() |
Twitter Feed |